Master Playoff Schedule
| Date | GG4 | GG5 | GG6 | GG7 | GG4N | GG5N | GG6N | GG7N |
|---|
| Aug 26 | | | | 2 OP 1 | | 3 M 2 | 3 O 2 | 2 MP 1 |
| Aug 31 | | 4 A 1 | 3 A 2 | 5 BC 2 | | 4 B 1 | 3 B 2 | 1 OP 2 |
| Sep 01 | | | | | | 5 AC 2 | 3 AC 4 | 3 BC 4 |
| Sep 02 | 4 O 1 | 1 MP 2 | 2 M 3 | 2 O 3 | | 2 A 3 | 1 A 4 | 4 AC 1 |
| Sep 07 | 1 O 4 | 2 B 3 | 1 B 4 | 4 M 1 | | 3 M 2 | 1 AC 5 | |
| Sep 08 | | 2 BC 3 | 4 BC 1 | | | | | |
| Sep 09 | | 2 AF 1 | 2 AC 3 | 4 B 1 | | 4 O 1 | 1 M 4 | |
| Sep 14 | | 4 M 1 | 2 OF 1 | 3 AC4 2 | | 1 AF 2 | 2 BF 1 | 1 BC 5 |
| Sep 16 | | 1 BF 2 | 2 AF 1 | 3 BC3 2 | | 1 OF 2 | 2 MF 1 | 4 AC4 1 |
| Sep 21 | | 1 MF 2 | 2 OF 1 | 2 ACF 1 | | 2 BF 1 | 1 BC3 3 | |
| Sep 23 | | 2 BC3 1 | 1 BF 2 | | | 1 OF 2 | 2 MF 1 | |
| Sep 28 | | | 2 OF 1 | | | | | |
| Sep 30 | | | 2 OF 1 | | | | | |
Playoff Notes
- Team Codes Explained:
- The 1st letter indicates the Division, where 'A' & 'B' represent Divisions I & II, 'M' signifies Masters Division and 'O' is Masters 45.
- A 2nd letter indicates the round ('C' - Consolation, 'F' - Finals, 'P' - Play-In or 2nd Consolation group).
- Semi-final teams do not have a 2nd letter.
- The numbers indicate the seeding within the specified divisional grouping and are initially derived from the Final Standings.
- The winners of the semi-finals will be assigned 'F' numbers and will advance to the Divisional Finals.
- Consolation Round
- Teams will be reseeded after the 1st round (2 games for each team) and again after other teams are eliminated.
- Once a team has 2 losses, they will be eliminated from the playoffs.
- Reseeding will depend on the number of teams that remain.