Division II Playoffs
Championship Round
Finals
| Date | Diamond | Visitor | Home | ||
|---|---|---|---|---|---|
| Mon, Sep 14 | GG6 8:15 | Pour House | 14 | Guelph Brewers | 13 |
| Wed, Sep 16 | GG5 6:30 | Guelph Brewers | 18 | Pour House | 12 |
| Mon, Sep 21 | GG5 8:15 | Pour House | 11 | Guelph Brewers | 17 |
| Wed, Sep 23 | GG6 6:30 | Guelph Brewers | 13 | Pour House | 8 |
Guelph Brewers wins the best of 5 Championship Series 3 - 1
Semi-Finals
| Date | Diamond | Visitor | Home | ||
|---|---|---|---|---|---|
| Mon, Aug 31 | GG5 8:15 | Locknuts | 7 | Guelph Brewers | 6 |
| Mon, Sep 7 | GG6 6:30 | Guelph Brewers | 17 | Locknuts | 12 |
| Wed, Sep 9 | GG7 6:30 | Locknuts | 9 | Guelph Brewers | 10 |
Guelph Brewers wins best of 3 Semi-Final Series 2 - 1 to advance to the Finals.
| Date | Diamond | Visitor | Home | ||
|---|---|---|---|---|---|
| Mon, Aug 31 | GG6 8:15 | Jose's Noodle Factory | 12 | Pour House | 27 |
| Mon, Sep 7 | GG5 6:30 | Pour House | 35 | Jose's Noodle Factory | 18 |
Pour House sweeps Jose's Noodle Factory 2 - 0 in the best of 3 Semi-Final Series to advance to the Finals.
Consolation Round
| Date | Diamond | Visitor | Home | ||
|---|---|---|---|---|---|
| Mon, Aug 31 | GG7 6:30 | Sandlot | 9 | Swamp Donkeys | 15 |
| Tue, Sep 1 | GG7 8:15 | Long Shots | 24 | IC Tile & Stone | 22 |
| Tue, Sep 8 | GG5 6:30 | Swamp Donkeys | 10 | Long Shots | 13 |
| Tue, Sep 8 | GG6 6:30 | IC Tile & Stone | 3 | Sweaty Mitts | 21 |
| Mon, Sep 14 | GG7 8:15 | Sweaty Mitts | 36 | Sandlot | 20 |
| Wed, Sep 16 | GG7 6:30 | Swamp Donkeys | 14 | Long Shots | 10 |
| Mon, Sep 21 | GG6 8:15 | Sweaty Mitts | 21 | Swamp Donkeys | 18 |
| Wed, Sep 23 | GG5 6:30 | Long Shots | 10 | Sweaty Mitts | 11 |
Still working on automating the Consolation status.
- Consolation Round
- Teams will be reseeded after the 1st round (2 games for each team) and again after other teams are eliminated.
- Once a team has 2 losses, they will be eliminated from the playoffs.
- Reseeding will depend on the number of teams that remain.
