RCMSPL Standings
| Division I | Wins | Losses | Ties | Runs | Against |
|---|---|---|---|---|---|
| Friar Tuck's | 20 | 0 | 0 | 366 | 135 |
| Ten Men Out | 13 | 7 | 0 | 267 | 194 |
| Thunder | 13 | 7 | 0 | 232 | 185 |
| Black Sox | 10 | 10 | 0 | 274 | 272 |
| Chiefs | 10 | 10 | 0 | 314 | 286 |
| Havana Blast | 9 | 11 | 0 | 269 | 269 |
| Misfits | 6 | 14 | 0 | 222 | 330 |
| Full Throttle | 5 | 15 | 0 | 180 | 300 |
| DDG | 4 | 16 | 0 | 237 | 390 |
| Division II | Wins | Losses | Ties | Runs | Against |
|---|---|---|---|---|---|
| Guelph Brewers | 17 | 3 | 0 | 276 | 145 |
| Pour House | 15 | 5 | 0 | 337 | 198 |
| Jose's Noodle Factory | 15 | 5 | 0 | 351 | 205 |
| LockNuts | 11 | 9 | 0 | 268 | 200 |
| Sweaty Mitts | 11 | 9 | 0 | 275 | 230 |
| Swamp Donkeys | 9 | 11 | 0 | 214 | 291 |
| Long Shots | 7 | 13 | 0 | 215 | 267 |
| IC Tile & Stone | 3 | 17 | 0 | 228 | 408 |
| Sandlot | 2 | 18 | 0 | 210 | 430 |
| Masters Division | Wins | Losses | Ties | Runs | Against |
|---|---|---|---|---|---|
| Touch of Grey | 16 | 4 | 0 | 342 | 204 |
| Here 2 There Freight | 13 | 7 | 0 | 326 | 268 |
| Domino's Pizza | 9 | 10 | 1 | 241 | 270 |
| Generals | 6 | 13 | 1 | 199 | 278 |
| Lyon Financial | 5 | 15 | 0 | 231 | 319 |
| Masters 45 Division | Wins | Losses | Ties | Runs | Against |
|---|---|---|---|---|---|
| Rangers | 16 | 4 | 0 | 318 | 240 |
| Barzotti Masters | 13 | 7 | 0 | 315 | 214 |
| Royal City Garage Doors | 12 | 8 | 0 | 352 | 254 |
| Powerline Electronics | 8 | 12 | 0 | 244 | 277 |
| Jose's Noodle Factory | 1 | 19 | 0 | 136 | 380 |
